A6220 98 Days
Strengths
- Fast emergence and vigor allows planting in cool soil conditions
- Very good late season plant health and intactness
- Versatile hybrid adapted to all production systems
Weaknesses
- Requires high populations for maximum performance
Management Tips
- Increase planting populations as yield potential increases
- Excellent agronomic package for no-till and reduced tillage systems
- Best performance in primary area of adaptation
Corn After Corn Tips
- Great emergence tolerates heavy corn after corn residue
Features
| Potential Yield: Fields Norm. <150 bu./A. Fields Norm. >150 bu./A. |
Good Excellent |
| Genetic Family: | F |
| Days to Flowering: | 65 |
| GDU's Black Layer: | 2250 |
| Plant Height: | Medium |
| Ear Height: | Medium |
| Ear Flex: | Semi-Flexible |
| Kernel Texture | Medium |
| Harvest Timing: | Normal |
| Foliar Fungicide Response: | Moderate |
Input Traits
Seed Treatment
All products are treated with a seed applied insecticide and fungicide package.
Recommended Planting Population
| Row Type | Low | Medium | High |
|---|---|---|---|
| 30" | 30-32,000 | 32-34,000 | 34-36,000 |
| Narrow | 32-34,000 | 34-36,000 | 36-38,000 |
Planting Applications
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| No-till | 9 | |||||||||
| Corn on Corn | 9 | |||||||||
| Irrigation | 8 | |||||||||
| Silage | 7 | |||||||||
| Narrow Rows | 10 | |||||||||
| Poorly Drained Soils | 8 | |||||||||
Nitrogen Utilization
| 100% Preplant | Preplant & Sidedress | Starter & Sidedress |
|---|---|---|
|
|
|
|
| Late User | ||
Agronomic Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stalk Strength | 8 | |||||||||
| Root Strength | 8 | |||||||||
| Drought Tolerance | 7 | |||||||||
| Drydown | 8 | |||||||||
| Emergence | 8 | |||||||||
| Test Weight | 8 | |||||||||
Adaptability to Different Soils
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sand | 6 | |||||||||
| Sandy Loam | 7 | |||||||||
| Silt Loam | 10 | |||||||||
| Silty Clay Loam | 10 | |||||||||
| Clay Loam | 9 | |||||||||
| Clay | 8 | |||||||||
Leaf Disease Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gray Leaf | 7 | |||||||||
| N.C.L.B. | 8 | |||||||||
| S.C.L.B. | 6 | |||||||||
| Anthracnose | 7 | |||||||||
| Goss's Wilt | 7 | |||||||||