A6323 103 Days
Strengths
- Exceptional late season stalk strength
- Excellent ear flex allows for high yield levels at varying plant populations
- Versatile hybrid with excellent adaptation for all production systems
Weaknesses
- Average root strength
Management Tips
- Strong emergence and early vigor allow for early planting
- Plant at moderate populations to maximize genetic potential
- Very good choice for no-till and reduced tillage systems
Corn After Corn Tips
- Maximize root growth and protection with use of insecticide
Features
| Potential Yield: Fields Norm. <150 bu./A. Fields Norm. >150 bu./A. |
Excellent Very Good |
| Genetic Family: | B |
| Days to Flowering: | 73 |
| GDU's Black Layer: | 2490 |
| Plant Height: | High |
| Ear Height: | Medium High |
| Ear Flex: | Flexible |
| Kernel Texture | Medium |
| Harvest Timing: | Normal |
| Foliar Fungicide Response: | Moderate |
Input Traits
Output Traits
Seed Treatment
All products are treated with a seed applied insecticide and fungicide package.
Recommended Planting Population
| Row Type | Low | Medium | High |
|---|---|---|---|
| 30" | 26-28,000 | 28-30,000 | 30-32,000 |
| Narrow | 28-30,000 | 30-32,000 | 32-34,000 |
Planting Applications
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| No-till | 9 | |||||||||
| Corn on Corn | 9 | |||||||||
| Irrigation | 9 | |||||||||
| Silage | 9 | |||||||||
| Narrow Rows | 7 | |||||||||
| Poorly Drained Soils | 8 | |||||||||
Nitrogen Utilization
| 100% Preplant | Preplant & Sidedress | Starter & Sidedress |
|---|---|---|
|
|
|
|
| Flexible User | ||
Agronomic Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stalk Strength | 9 | |||||||||
| Root Strength | 6 | |||||||||
| Drought Tolerance | 9 | |||||||||
| Drydown | 8 | |||||||||
| Emergence | 9 | |||||||||
| Test Weight | 7 | |||||||||
Adaptability to Different Soils
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sand | 8 | |||||||||
| Sandy Loam | 9 | |||||||||
| Silt Loam | 9 | |||||||||
| Silty Clay Loam | 10 | |||||||||
| Clay Loam | 9 | |||||||||
| Clay | 9 | |||||||||
Leaf Disease Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gray Leaf | 8 | |||||||||
| N.C.L.B. | 8 | |||||||||
| S.C.L.B. | 7 | |||||||||
| Anthracnose | 8 | |||||||||
| Goss's Wilt | 8 | |||||||||