A6326 104 Days
Strengths
- Excellent emergence for early planting
- Excellent yield potential on highly productive soils
- Outstanding late season plant health and stalk integrity
Weaknesses
- Requires higher plant populations to optomize performance
Management Tips
- Best performance in primary area of adaptation
- Plant early to take advantage of good emergence and vigor
- Adapted to continuous waxy corn systems
Corn After Corn Tips
- Adapted to most well drained continuous corn acres
Features
| Potential Yield: Fields Norm. <150 bu./A. Fields Norm. >150 bu./A. |
Good Excellent |
| Genetic Family: | AT |
| Days to Flowering: | 69 |
| GDU's Black Layer: | 2485 |
| Plant Height: | Medium |
| Ear Height: | Medium High |
| Ear Flex: | Semi-Flexible |
| Kernel Texture | Medium |
| Harvest Timing: | Normal |
| Foliar Fungicide Response: | High |
Input Traits
Output Traits
Seed Treatment
All products are treated with a seed applied insecticide and fungicide package.
Recommended Planting Population
| Row Type | Low | Medium | High |
|---|---|---|---|
| 30" | 28-30,000 | 30-32,000 | 32-34,000 |
| Narrow | 30-32,000 | 32-34,000 | 34-36,000 |
Planting Applications
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| No-till | 10 | |||||||||
| Corn on Corn | 10 | |||||||||
| Irrigation | 8 | |||||||||
| Silage | 8 | |||||||||
| Narrow Rows | 9 | |||||||||
| Poorly Drained Soils | 8 | |||||||||
Nitrogen Utilization
| 100% Preplant | Preplant & Sidedress | Starter & Sidedress |
|---|---|---|
|
|
|
|
| Early User | ||
Agronomic Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stalk Strength | 8 | |||||||||
| Root Strength | 8 | |||||||||
| Drought Tolerance | 7 | |||||||||
| Drydown | 8 | |||||||||
| Emergence | 9 | |||||||||
| Test Weight | 8 | |||||||||
Adaptability to Different Soils
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sand | 6 | |||||||||
| Sandy Loam | 7 | |||||||||
| Silt Loam | 10 | |||||||||
| Silty Clay Loam | 10 | |||||||||
| Clay Loam | 8 | |||||||||
| Clay | 8 | |||||||||
Leaf Disease Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gray Leaf | 8 | |||||||||
| N.C.L.B. | 8 | |||||||||
| S.C.L.B. | 7 | |||||||||
| Anthracnose | 8 | |||||||||
| Goss's Wilt | 0 | |||||||||