A6839 119 Days
Strengths
- Excellent Stalk and Root strength
- Outstanding yield potential with a strong agronomic package
- Excellent test weight and grain quality
Weaknesses
- Requires higher plant populations to optimize performance
Management Tips
- Plant at moderate to high populations for optimum performance
- Plant on high fertility soils to maximize yield potential
- Excellent choice for no-till and continuous corn systems
Corn After Corn Tips
- Great emergence tolerates heavy corn residue
Features
| Potential Yield: Fields Norm. <150 bu./A. Fields Norm. >150 bu./A. |
Good Very Good |
| Genetic Family: | F |
| Days to Flowering: | 76 |
| GDU's Black Layer: | 2897 |
| Plant Height: | Medium Tall |
| Ear Height: | Medium |
| Ear Flex: | Semi-Flexible |
| Kernel Texture | Hard |
| Harvest Timing: | Late |
| Foliar Fungicide Response: | Moderate |
Input Traits
Output Traits
Seed Treatment
All products are treated with a seed applied insecticide and fungicide package.
Recommended Planting Population
| Row Type | Low | Medium | High |
|---|---|---|---|
| 30" | 28-30,000 | 30-33,000 | 33-36,000 |
| Narrow | 30-32,000 | 32-35,000 | 36-38,000 |
Planting Applications
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| No-till | 9 | |||||||||
| Corn on Corn | 10 | |||||||||
| Irrigation | 9 | |||||||||
| Silage | 8 | |||||||||
| Narrow Rows | 10 | |||||||||
| Poorly Drained Soils | 9 | |||||||||
Nitrogen Utilization
| 100% Preplant | Preplant & Sidedress | Starter & Sidedress |
|---|---|---|
|
|
|
|
| Late User | ||
Agronomic Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stalk Strength | 9 | |||||||||
| Root Strength | 10 | |||||||||
| Drought Tolerance | 8 | |||||||||
| Drydown | 6 | |||||||||
| Emergence | 9 | |||||||||
| Test Weight | 9 | |||||||||
Adaptability to Different Soils
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sand | 7 | |||||||||
| Sandy Loam | 8 | |||||||||
| Silt Loam | 10 | |||||||||
| Silty Clay Loam | 10 | |||||||||
| Clay Loam | 9 | |||||||||
| Clay | 8 | |||||||||
Leaf Disease Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gray Leaf | 8 | |||||||||
| N.C.L.B. | 8 | |||||||||
| S.C.L.B. | 9 | |||||||||
| Anthracnose | 8 | |||||||||
| Goss's Wilt | 7 | |||||||||