Corn Silage

Keys to Corn Silage Hybrid Selection

Selecting the correct hybrid for silage is one of the most important management decisions for silage programs. The following criteria will help select the correct hybrid for maximum corn silage production:

  • Choose hybrids that are adapted for the region in which it will be grown.
  • Ensure hybrids will respond positively from the operation’s cultural practices.
  • Select hybrids that are several days fuller in maturity than those adapted for grain production.
  • Good silage hybrids have high grain to stover ratio.
  • Good silage hybrids possess the following traits:
    • High Forage Yields
    • High Digestibility
    • Low Fiber Levels
    • High Grain Yields
Hybrid Mat. Genetic Family Lower Yielding Higher Yielding Tonnage Protein IVTDM Low NDF TDN Milk/ Ton Milk/ Acre
A6203 97 F 8 9 7 7 7 7 7 8 7
A6225 98 F 9 9 7 7 8 8 8 8 6
A6256 100 F 9 9 7 7 8 8 8 8 7
A6276 101 F 9 10 8 7 8 8 8 8 8
A6309 103 F 9 10 8 8 9 9 9 8 8
A6311 103 B 8 9 7 8 7 7 8 7 7
A6319 103 F 8 9 7 7 8 8 8 7 8
A6323 103 B 9 10 8 7 10 10 9 9 8
A6325 104 F 8 10 8 9 9 9 9 8 9
A6329 105 F 8 10 8 7 8 8 8 7 8
A6359 105 F 8 9 7 8 8 8 8 8 8
A6384 106 B 8 10 9 8 8 9 8 8 8
A6389 106 F 8 10 8 9 9 7 9 9 9
A6394 107 B 8 10 8 10 9 8 10 9 10
A6395 107 B 9 10 7 8 9 8 9 8 8
A6399 108 B 9 9 7 9 9 7 9 9 9
A6436 109 B 9 10 9 8 8 8 8 8 9
A6437 109 F 9 9 8 9 8 7 8 7 7
A6439 109 F 7 10 8 9 9 7 7 7 9
A6455 110 B 9 10 9 9 9 8 9 9 8
A6458 110 B 8 10 8 9 9 9 9 9 9
A6473 110 B 8 9 8 8 8 8 8 8 8
A6474 111 AT 7 10 9 8 9 8 9 8 9
A6476 111 F 8 10 8 9 9 8 8 9 9
A6478 111 F 8 10 8 9 8 7 8 7 7
A6479 112 F 9 10 8 9 9 8 8 8 8
A6481 112 F 8 9 8 8 8 8 8 8 8
A6489 112 F 9 10 9 10 9 8 9 10 9
A6533 113 B 7 10 10 9 10 10 9 10 10
A6553 113 B 8 10 10 9 9 9 9 9 9
A6573 114 B 9 10 9 8 8 8 8 8 9
A6632 115 B 8 10 9 8 9 9 9 9 9
A6633 115 B 7 10 8 8 9 8 8 9 9
A6639 115 F 9 9 7 9 8 7 8 8 7
A6677 116 F 8 10 10 8 8 8 8 9 9
A6679 116 F 8 9 8 8 8 8 8 8 8

 

Corn Hybrids