A6384 106 Days
Strengths
- Very good emergence and early vigor
- Excellent ear flex allows for high yield levels at varying plant populations
- Outstanding late season plant health and stalk integrity
Weaknesses
- Limited movement North of primary area of adaptation
Management Tips
- Adapted to highly productive soils
- Best suited for moderate to well drained soils
- Excellent choice for corn following corn systems
Corn After Corn Tips
- Responds to late applications of nitrogen
Features
| Potential Yield: Fields Norm. <150 bu./A. Fields Norm. >150 bu./A. |
Good Excellent |
| Genetic Family: | B |
| Days to Flowering: | 71 |
| GDU's Black Layer: | 2594 |
| Plant Height: | Medium |
| Ear Height: | Medium |
| Ear Flex: | Flexible |
| Kernel Texture | Medium |
| Harvest Timing: | Normal |
| Foliar Fungicide Response: | Moderate |
Input Traits
Output Traits
Seed Treatment
All products are treated with a seed applied insecticide and fungicide package.
Recommended Planting Population
| Row Type | Low | Medium | High |
|---|---|---|---|
| 30" | 26-30,000 | 30-32,000 | 32-34,000 |
| Narrow | 26-30,000 | 30-32,000 | 32-34,000 |
Planting Applications
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| No-till | 8 | |||||||||
| Corn on Corn | 8 | |||||||||
| Irrigation | 9 | |||||||||
| Silage | 9 | |||||||||
| Narrow Rows | 8 | |||||||||
| Poorly Drained Soils | 7 | |||||||||
Nitrogen Utilization
| 100% Preplant | Preplant & Sidedress | Starter & Sidedress |
|---|---|---|
|
|
|
|
| Late User | ||
Agronomic Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Stalk Strength | 8 | |||||||||
| Root Strength | 8 | |||||||||
| Drought Tolerance | 7 | |||||||||
| Drydown | 7 | |||||||||
| Emergence | 8 | |||||||||
| Test Weight | 7 | |||||||||
Adaptability to Different Soils
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sand | 6 | |||||||||
| Sandy Loam | 7 | |||||||||
| Silt Loam | 10 | |||||||||
| Silty Clay Loam | 10 | |||||||||
| Clay Loam | 8 | |||||||||
| Clay | 7 | |||||||||
Leaf Disease Ratings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gray Leaf | 8 | |||||||||
| N.C.L.B. | 7 | |||||||||
| S.C.L.B. | 7 | |||||||||
| Anthracnose | 8 | |||||||||
| Goss's Wilt | 8 | |||||||||