A6458
110 Days
Download
Strengths
- Excellent health, stay green and late season plant intactness
- Outstanding yield potential with a strong agronomic package
- Very good emergence and early vigor
Weaknesses
- Average test weight and grain quality
See how A6458 is beating the competition

Management Tips
- Keep on high productivity soils for maximum performance
- Very good choice for no-till and reduced tillage systems
- Optimum performance in area of adaptation
- Responds favorably to foliar applied fungicide in high disease environment
Features
Potential Yield:
|
Good Excellent
|
| Genetic Family: | B |
| Days to Flowering: | 75 |
| GDU's Black Layer: | 2660 |
| Plant Height: | Medium |
| Ear Height: | Medium |
| Ear Flex: | Flexible |
| Kernel Texture: | Medium Soft |
| Harvest Timing: | Normal |
| Foliar Fungicide Response: | High |
Input Traits
Output Traits
Seed Treatment
All products are treated with a seed applied insecticide and fungicide package.
Recommended Planting Population
| Row Type | Low | Medium | High |
| 30" | 28-30,000 | 30-32,000 | 32-34,000 |
| Narrow | 30-32,000 | 32-34,000 | 34-36,000 |
| Planting Applications | ||||||||||
|
Nitrogen Utilization
| 100% Preplant | Preplant & Sidedress | Starter & Sidedress |
| Flexible User | ||
Agronomics
| Agronomic Ratings | ||||||||||
|
| Adaptability To Different Soils | ||||||||||
|
| Leaf Disease Ratings | ||||||||||
|
Keys to Corn Silage Hybrid Selection
Selecting the correct hybrid for silage is one of the most important management decisions for silage programs. The following criteria will help select the correct hybrid for maximum corn silage production:
- Choose hybrids that are adapted for the region in which it will be grown.
- Ensure hybrids will respond positively from the operation’s cultural practices.
- Select hybrids that are several days fuller in maturity than those adapted for grain production.
- Good silage hybrids have high grain to stover ratio.
- Good silage hybrids possess the following traits:
- High Forage Yields
- High Digestibility
- Low Fiber Levels
- High Grain Yields
| Hybrid | Mat. | Genetic Family | Lower Yielding | Higher Yielding | Tonnage | Protein | IVTDM | Low NDF | TDN | Milk/ Ton | Milk/ Acre |
| A6201 | 96 | F | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 9 |
| A6225 | 98 | F | 8 | 10 | 9 | 9 | 8 | 9 | 8 | 9 | 8 |
| A6275 | 100 | F | 8 | 10 | 8 | 8 | 8 | 9 | 8 | 9 | 8 |
| A6279 | 101 | F | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 8 |
| A6325 | 104 | F | 7 | 10 | 9 | 8 | 9 | 8 | 8 | 8 | 9 |
| A6333 | 104 | B | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 |
| A6377 | 105 | D | 10 | 8 | 8 | 9 | 8 | 9 | 9 | 8 | 8 |
| A6391 | 106 | AT/D | 9 | 10 | 7 | 9 | 10 | 10 | 9 | 10 | 8 |
| A6394 | 107 | B | 8 | 10 | 8 | 8 | 9 | 9 | 10 | 9 | 9 |
| A6395 | 107 | B | 9 | 10 | 7 | 8 | 9 | 9 | 9 | 8 | 8 |
| A6399 | 108 | B | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 9 |
| A6439 | 109 | F | 7 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 9 |
| A6445 | 109 | B | 8 | 10 | 9 | 8 | 9 | 9 | 8 | 9 | 9 |
| A6455 | 110 | B | 9 | 10 | 9 | 8 | 9 | 9 | 8 | 9 | 9 |
| A6467 | 110 | G | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| A6474 | 111 | AT | 8 | 10 | 10 | 8 | 9 | 9 | 8 | 9 | 10 |
| A6477 | 111 | D | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 7 | 7 |
| A6490 | 112 | G | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 8 |
| A6522 | 113 | G | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
| A6585 | 114 | B | 8 | 9 | 8 | 9 | 9 | 10 | 8 | 8 | 8 |
| A6594 | 114 | AT | 8 | 10 | 9 | 8 | 10 | 10 | 8 | 10 | 10 |
| A6608 | 115 | B | 7 | 10 | 9 | 8 | 9 | 10 | 9 | 9 | 9 |
| A6617 | 115 | D | 8 | 9 | 7 | 9 | 5 | 8 | 8 | 6 | 5 |
| A6622 | 115 | G | 10 | 9 | 8 | 8 | 8 | 9 | 7 | 8 | 8 |
| A6632 | 115 | B | 8 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 |
| A6633 | 115 | B | 7 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 |
| A6647 | 115 | D | 8 | 9 | 10 | 7 | 7 | 9 | 8 | 8 | 8 |
| A6710 | 117 | G | 10 | 8 | 10 | 7 | 7 | 9 | 8 | 8 | 8 |
Ask a Corn Specialist