Looking for LG Seeds? You’re in the right place. LG Seeds is now part of AgriGold, serving growers across the central Corn Belt.

47.28
PLOT AVERAGE
BURRTON, KS
COUNTY
Sedgwick
COOPERATOR
Judy Young
Planting Date
06/21/25
Harvest Date
11/15/25
Planting Population
160,000
Fungicide
N/A
Soil Type
Clay Loam
Tillage
Conventional
Herbicide
N/A
Insecticide
N/A
Row Width
30.0"
Number of Rows
8
Previous Crop
Corn
Irrigation
Yes
Slide left to view full results.
Rank
Brand
Product
Trait
Ck
H20
Test Wt.
Yield
Adj Yield
CK Average
G4184XF
11.1
51.2
Plot Average
11.1
48.5
48.5
AgriGold G4184XF XTENDFlex 11.3 57.0 53.9 53.90
AgriGold G4184XF XTENDFlex 10.9 57.5 52.8 52.80
2 AgriGold G4184XF XTENDFlex 10.9 57.5 52.8 52.80
AgriGold G3955XF XTENDFlex 11.0 56.1 52.7 52.70
5 AgriGold G4910XF XTENDFlex 10.6 54.4 50.2 50.20
1 AgriGold G4755XF XTENDFlex 10.8 58.5 53.8 53.80
4 AgriGold G4650XF XTENDFlex 10.8 57.8 51.0 51.00
3 AgriGold G4430XF XTENDFlex 10.8 57.0 51.8 51.80
AgriGold G4184XF XTENDFlex 10.8 58.7 48.7 48.70
AgriGold G3955XF XTENDFlex 11.0 56.1 50.1 50.10
6 AgriGold G3955XF XTENDFlex 11.0 56.1 50.1 50.10
9 AgriGold G3725XF XTENDFlex 11.3 56.2 45.7 45.70
7 Stine 49FF20 XTENDFlex 11.0 57.1 49.9 49.90
11 Stine 47FF29 XTENDFlex 11.2 57.7 41.0 41.00
13 Stine 45FF92 XTENDFlex 11.3 56.5 38.1 38.10
10 Stine 41FF29 XTENDFlex 11.4 57.1 43.2 43.20
8 Stine 40FD29 XTENDFlex 11.4 55.8 48.0 48.00
12 Stine 37FD02 XTENDFlex/STS 11.3 54.0 39.0 39.00
AgriGold G4184XF XTENDFlex 11.8 56.9 48.7 48.70

Individual results may vary, and performance may vary from location to location and from year to year, as local growing, soil and weather conditions may vary. Growers should evaluate data from multiple locations and years whenever possible and should consider the impacts of these conditions on the growers’ fields.
AgriGold® workmark and logo are trademarks of GDM Seeds, Inc. or its affiliates. © 2026 GDM Seeds, Inc.